College Baseball
Freedom Weekend Alift

2008 Drive Roster »

Pitchers »
# Name Position Height Weight
18 Ryne Lawson P 6' 2" 180 lbs
21 Chris Province P 6' 3" 220 lbs
22 Felix Doubront P 6' 2" 166 lbs
25 Daniel Bard P 6' 4" 200 lbs
26 Ryan Colvin P 6' 2" 165 lbs
31 Kyle Fernandes P 6' 0" 185 lbs
33 Jose Alvarez P 5' 11" 150 lbs
35 Terumasa Matsuo P 5' 11" 176 lbs
36 Felix Ventura P 5' 10" 162 lbs
37 Chad Povich P 6' 0" 185 lbs
39 Bryce Cox P 6' 4" 205 lbs
40 Eammon Portice P 6' 2" 185 lbs
47 Jordan Craft P 6' 3" 200 lbs
 
Catchers »
# Name Position Height Weight
10 Will Vazquez C 6' 2" 190 lbs
14 Ty Weeden C 6' 2" 220 lbs
23 Luis Exposito C 6' 3" 210 lbs
 
Infielders »
# Name Position Height Weight
3 Oscar Tejeda IF 6' 1" 177 lbs
12 Yamaico Navarro IF 5' 11" 170 lbs
16 Manny Arambarris IF 6' 0" 178 lbs
17 Kristopher Negron IF 6' 0" 180 lbs
20 Mike Jones IF 6' 3" 220 lbs
 
Outfielders »
# Name Position Height Weight
2 Ryan Kalish OF 6' 1" 205 lbs
11 David Mailman OF 6' 2" 180 lbs
15 David Marks OF 6' 0" 190 lbs
24 Che-Hsuan Lin OF 6' 0" 180 lbs
 
Coaching »
# Name Position Height Weight
6 Billy McMillon Hitting Coach 0' 0" 0 lbs
13 Bob Kipper Pitching Coach 0' 0" 0 lbs
19 Kevin Boles Manager 0' 0" 0 lbs
0 Paul Buchheit Head Trainer 0' 0" 0 lbs
 
Inactive »
# Name Position Height Weight
0 Jorge Rodriguez P 6' 1" 205 lbs
34 Nick Hagadone P 6' 5" 230 lbs
38 Austin Bailey P 6' 1" 195 lbs
7 Anthony Rizzo IF 6' 3" 220 lbs